About 909 Dayton Avenue
Fieldstone Family Homes proudly presents our Custom Wescott plan! Build this or we can help you customize your very own home. Zoning allows for a single-family home up to a 4 plex on this parcel. Easy to rent area with college campuses nearby. Conveniently located with many great dining and shopping options just blocks away. Pictures are of a previously built model home. Options and finishes can vary. All pictures are of a previously built home.
Features of 909 Dayton Avenue
| MLS® # | 7094160 |
|---|---|
| Price | $619,480 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,024 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 909 Dayton Avenue |
|---|---|
| Area | 101 |
| Subdivision | Browns First Addition, To The |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55104 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched, Unspecified Shingle |
| Construction | Frame |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 77 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,022 |
| Tax Year | 2025 |
Listing Details
| Office | Fieldstone Real Estate Specialists |
|---|
