About 19005 Easton Road
An exceptional opportunity to build your dream home with Zehnder Homes on a rare cul-de-sac lot in the heart of Deephaven. This proposed 5-bedroom, 5-bathroom luxury residence offers over 5,800 square feet of thoughtfully designed living space, combining timeless architecture, superior craftsmanship, and high-end finishes throughout. Situated on a spacious 1/3-acre homesite within the award-winning Minnetonka School District, this custom home is designed to accommodate modern living with elegant, functional spaces tailored to today's lifestyle. The open-concept floor plan features expansive gathering areas, a gourmet kitchen, luxurious owner's suite, and beautifully appointed living spaces throughout. Designed for both entertaining and everyday enjoyment, the home includes a screen porch overlooking the private backyard and a sport court for year-round recreation. Every detail reflects Zehnder Homes' commitment to quality construction, exceptional design, and personalized craftsmanship. Enjoy an unbeatable location just minutes from Thorpe Park, Deephaven Beach, and Lake Minnetonka's many recreational amenities, while benefiting from the privacy and tranquility of a quiet cul-de-sac setting.
Features of 19005 Easton Road
| MLS® # | 7095686 |
|---|---|
| Price | $2,395,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,819 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 19005 Easton Road |
|---|---|
| Subdivision | Deephaven Park Sub 3 |
| City | Wayzata |
| County | Hennepin |
| State | MN |
| Zip Code | 55391 |
Amenities
| Parking | Attached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air, Humidifier, In-Floor Heating |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Board, Shakes |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Sod Included in Price, Tree Coverage - Medium, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Concrete |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 75 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $9,070 |
| Tax Year | 2026 |
Listing Details
| Office | RE/MAX Results |
|---|
