About 3850 Jamestown Curve
Welcome to 3850 Jamestown Curv, a charming house located in the heart of Woodbury, MN. This property presents a unique opportunity to own a piece of real estate in a desirable area. As you approach, you'll notice the inviting curb appeal and well-maintained exterior. Inside, the layout provides a functional space suitable for various living arrangements. The surrounding community accords a welcoming atmosphere, enhancing the property's appeal. Whether you are looking for a place to call home or an investment opportunity, this house is worth considering. The location provides convenient access to local amenities and services. Experience the blend of comfort and convenience that this property accords. Don't miss the chance to explore the potential of 3850 Jamestown Curv, a house that could meet your needs in Woodbury, MN. The owner is conducting an AS-IS sale.
Features of 3850 Jamestown Curve
| MLS® # | 7109758 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,345 |
| Acres | 0.28 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3850 Jamestown Curve |
|---|---|
| Subdivision | Wedgewood Park 5th Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Metal |
|---|
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 62 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,740 |
| Tax Year | 2026 |
| HOA Dues | $425 |
| HOA Dues Freq. | Annually |
| HOA Fee Includes | Professional Mgmt, Shared Amenities |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|
