About 1024 15th Street W
Ideally located in the heart of Hastings, this beautifully updated multi-level home offers 4 bedrooms, 2 updated bathrooms, and a warm, inviting layout with plenty of space to spread out. The updated kitchen flows seamlessly into the main living areas, where natural hardwood floors add character and charm. Step outside to the large deck overlooking a spacious, fully fenced backyard, perfect for entertaining, relaxing, or enjoying those beautiful Minnesota summer nights. When the seasons change, the lower level offers another great place to gather, complete with a wet bar and plenty of room for entertaining during those cozy Minnesota winters. Thoughtful updates, fantastic indoor and outdoor living spaces, and a convenient location near shopping, dining, parks, schools, and everything Hastings has to offer make this one you won’t want to miss - Welcome home!
Features of 1024 15th Street W
| MLS® # | 7113038 |
|---|---|
| Price | $309,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.24 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1024 15th Street W |
|---|---|
| Subdivision | Pine Terrace |
| City | Hastings |
| County | Dakota |
| State | MN |
| Zip Code | 55033 |
Amenities
| Parking | Attached Garage, Concrete, Electric, Garage Door Opener, Storage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Boiler, Zoned |
| Cooling | Wall Unit(s), Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Brick Veneer, Steel Siding |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt, Pitched |
| Construction | Block, Brick, Concrete, Frame |
School Information
| District | Hastings |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,542 |
| Tax Year | 2026 |
Listing Details
| Office | Keller Williams Select Realty |
|---|
