About 325 1st Street
Great investment opportunity!! Brand new furnaces (2) water heater, siding and roof. New windows upstairs. New exterior doors, applicances and light fixtures. Upstairs Unit is a 2 bedroom, 1 bath. Main floor unit is a 1 bedroom, 1 bath. Great location just steps from downtown shops. Duplex has a detached garage on this large corner lot.
Features of 325 1st Street
| MLS® # | 7118808 |
|---|---|
| Price | $209,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,900 |
| Acres | 0.11 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | Duplex Up and Down |
| Status | Active |
Community Information
| Address | 325 1st Street |
|---|---|
| Subdivision | Glenwood City |
| City | Glenwood City |
| County | St. Croix |
| State | WI |
| Zip Code | 54013 |
Amenities
| Amenities | Laundry, Porch |
|---|---|
| Parking | Detached Garage, Paved Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Block, Frame |
School Information
| District | Glenwood City |
|---|
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,100 |
| Tax Year | 2026 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
