About 814 10th Avenue Sw
A rare opportunity to own one of Rochester's truly distinctive historic residences, where timeless architecture, exceptional character, and unique amenities come together in an unforgettable setting. Located within a celebrated historic district added to the National Register of Historic Places in 1990 and further protected through local historic landmark designation, this remarkable property offers a sense of history and craftsmanship that simply cannot be replicated. Thoughtfully designed living spaces showcase the home's architectural character while offering the comfort and functionality expected for today's lifestyle. Among its most extraordinary features is fully heated, attached greenhouse is an exceptional year-round space for gardening, entertaining, or creating a private botanical retreat just steps from the home. Rich in history and filled with one-of-a-kind details, this exceptional residence offers discerning buyers the opportunity to own an important piece of Rochester's architectural heritage while enjoying home that is as distinctive as it is beautiful.
Features of 814 10th Avenue Sw
| MLS® # | 7132527 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,996 |
| Acres | 0.36 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 814 10th Avenue Sw |
|---|---|
| Subdivision | Williams Healy & Corn-Outlots |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| Parking | Attached Garage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Metal, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Heavy |
School Information
| District | Rochester |
|---|---|
| Elementary | Folwell |
| Middle | John Adams |
| High | Mayo |
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $12,150 |
| Tax Year | 2026 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
