About 3409 48th Street Nw
Easy living, thoughtful updates, and a location you’ll love! This inviting 2-bedroom, 2-bath townhome checks all the boxes with an open, sun-filled floor plan, vaulted ceilings, and the ease of main-floor living. Numerous updates give this home a move-in-ready feel, including new carpet, refrigerator and stove, quartz countertops in the kitchen along with beautifully updated bathrooms. Both spacious bedrooms feature walk-in closets, while the primary bedroom offers the added bonus of its own private bathroom-creating a comfortable retreat at the end of day. An attached 2-car garage adds everyday convenience, while the great location puts walking and biking trails, parks, shopping, restaurants, and downtown Rochester just minutes away. Less maintenance, more time to enjoy—and a place you’ll love coming home to!
Features of 3409 48th Street Nw
| MLS® # | 7137431 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,273 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Active |
Community Information
| Address | 3409 48th Street Nw |
|---|---|
| Subdivision | Carriage Homes 1st Sup Cic#146 |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Asphalt, Guest Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | Sunset Terrace |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,240 |
| Tax Year | 2026 |
| HOA Dues | $275 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Snow Removal |
Listing Details
| Office | Re/Max Results |
|---|
