About 10320 Duval Road
Now in it's final phase and nearing closeout, AirLake offers a rare opportunity to enjoy the Woodbury lifestyle at an attainable price. Located within the highly sought-after Woodbury school district, including East Ridge High School, the community combines thoughtfully designed Pulte homes with a peaceful setting near premier parks, pickleball court, playgrounds, and miles of trails. Now in its final phase, AirLake is one of the last chances to own a new home in this desirable location — delivering both elevated living and lasting value in a community buyers are proud to call home. Discover the Dakota floorplan by Pulte Homes in the sought-after AirLake community of Woodbury. This thoughtfully designed two-story home features a spacious open-concept main level with a centrally located kitchen, large center island, quartz countertops, and an integrated sunroom-like dining area that fills the space with natural light—ideal for entertaining and everyday living. A main-level flex room offers versatility as a home office, study, or guest space. Upstairs includes a convenient laundry room, generous loft, four spacious bedrooms, and a luxurious owner’s suite with a private bath and expansive walk-in closet. Enjoy 9’ ceilings, a 3-car garage, and front and rear sod with irrigation.
Features of 10320 Duval Road
| MLS® # | 7139734 |
|---|---|
| Price | $622,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,668 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 10320 Duval Road |
|---|---|
| Subdivision | AirLake by Pulte Homes |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Sod Included in Price |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,208 |
| Tax Year | 2026 |
| HOA Dues | $49 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Sanitation |
Listing Details
| Office | Pulte Homes Of Minnesota, LLC |
|---|
