About 4990 Rudolf Lane Nw
This home is under construction and available for a November closing date. This beautifully designed two-story townhome blends modern style with everyday functionality. A dramatic double-height foyer welcomes you inside, setting the tone for the open-concept first floor where the Great Room, kitchen, and dining area flow seamlessly together and extend to a private attached patio—perfect for entertaining or relaxing. The kitchen is equipped with sleek stainless steel appliances, adding both elegance and convenience. Upstairs, you’ll find two comfortable secondary bedrooms along with a luxurious owner’s suite featuring a spacious walk-in closet. This Richmond also offers an unfinished walkout basement, offering ample opportunity for future expansion and customization. Now selling in Rochester, MN, The Ponds of Highland Hills is a beautiful community featuring new single-family homes and twin homes. Nestled around a scenic onsite pond, this neighborhood offers a peaceful setting with thoughtfully designed homes for modern living.
Features of 4990 Rudolf Lane Nw
| MLS® # | 7141127 |
|---|---|
| Price | $409,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,722 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 4990 Rudolf Lane Nw |
|---|---|
| Subdivision | Ponds of Highland Hills |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Dues | $297 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
Listing Details
| Office | Lennar Sales Corp |
|---|
