Features of 323 Daly Street
| MLS® # | 7146311 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.11 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 323 Daly Street |
|---|---|
| Area | 103 |
| Subdivision | Dawson & Smiths Sub Of B11 Sti |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55102 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,010 |
| Tax Year | 2026 |
Listing Details
| Office | RE/MAX Results |
|---|
