About 1617 Crystal Drive
Convenient location close to Golf Course, Fair Grounds, and more! Quiet Street, huge garage, all brand new kitchen appliances, some original hardwood flooring, some new flooring.
Features of 1617 Crystal Drive
| MLS® # | 7044394 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,270 |
| Acres | 0.21 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1617 Crystal Drive |
|---|---|
| Subdivision | Summer Dale Add |
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| Parking | Detached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
School Information
| District | Albert Lea |
|---|
Additional Information
| Days on Market | 147 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,998 |
| Tax Year | 2025 |
Listing Details
| Office | Midwest Property Connections |
|---|
