About 8903 Preserve Trail
Well-appointed townhome offering a thoughtfully designed open floor plan with 9-foot ceilings and comfortable living spaces throughout. The main level features an inviting kitchen that opens to the living room, a bright sunroom, two bedrooms, two bathrooms, and convenient main-level laundry. The spacious primary suite includes a private bathroom with a soaking tub and step-up shower. The finished lower level provides additional living space with a large family room, third bedroom, and bathroom. Recent improvements include fresh paint throughout the main-level living areas in 2025, new window blinds, a new storm door, and a replacement garage door opener. Conveniently located near shopping, dining, parks, and everyday amenities.
Features of 8903 Preserve Trail
| MLS® # | 7067392 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,556 |
| Acres | 0.08 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Coming Soon |
Community Information
| Address | 8903 Preserve Trail |
|---|---|
| Subdivision | Summer Meadows |
| City | Savage |
| County | Scott |
| State | MN |
| Zip Code | 55378 |
Amenities
| Amenities | Unspecified |
|---|---|
| Parking | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Hot Water, Humidifier |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Brick Veneer, Stucco, Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium, Underground Utilities |
| Roof | Age Over 8 Years, Architectural Shingle |
School Information
| District | Shakopee |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,226 |
| Tax Year | 2025 |
| HOA Dues | $465 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Snow Removal, Water |
Listing Details
| Office | Redfin Corporation |
|---|
