About 11128 Johnson Road
Country home on over 27 acres of usable land, just under 10 minutes from town. This 3-bedroom house has seen many recent updates, including a new septic system. The land offers a mix of hayfields and woods, bordering hundreds of acres of national forest. Enjoy a 20x72 greenhouse, a relaxing sauna, an insulated and heated garage, and a 30x40 pole barn with tall walls for storing all your gear. Wildlife is abundant, with deer, bear, and turkey right out the back door. Perfect for keeping horses, hunting, or simply soaking up the peace and quiet of country living.
Features of 11128 Johnson Road
| MLS® # | 7079892 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,224 |
| Acres | 27.32 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 11128 Johnson Road |
|---|---|
| Subdivision | Balkan Town Of |
| City | Chisholm |
| County | St. Louis |
| State | MN |
| Zip Code | 55719 |
Amenities
| Parking | Detached Garage, Heated Garage, Insulated Garage, Multiple Garages, RV Access/Parking |
|---|---|
| # of Garages | 8 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Water Filtration System, Range, Refrigerator, Washer |
|---|---|
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Property Adjoins Public Land, Suitable for Horses, Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Concrete, Frame |
School Information
| District | Chisholm |
|---|
Additional Information
| Days on Market | 109 |
|---|---|
| Zoning | Agriculture,Forestry,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,367 |
| Tax Year | 2026 |
| HOA Dues Freq. | N/A |
| HOA Fee Includes | None |
Listing Details
| Office | Prospect Realty, LLC |
|---|
