About 18072 Hyde Park Avenue
Experience a fresh, open ambiance throughout this beautifully appointed home. The outdoor living spaces are truly exceptional, featuring an expansive deck surrounded by mature trees and a custom-designed patio with an impressive fireplace—perfect for both refined entertaining and quiet evenings under the stars. The expansive walkout basement offers a full wet bar, generous gathering space, and upgraded finishes, including Cambria countertops and a beautifully designed bathroom. Most of the closets throughout the home (with the exception of just a couple) are custom California Closets, providing style and functionality in every room. The main bedroom is complemented by a thoughtfully designed closet, while the spacious three-car garage provides ample room for vehicles and storage. Blending elegance, comfort, and modern amenities, this residence offers a lifestyle defined by both sophistication and ease.
Features of 18072 Hyde Park Avenue
| MLS® # | 7084325 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,747 |
| Acres | 0.20 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 18072 Hyde Park Avenue |
|---|---|
| Subdivision | Rose Creek |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 100 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $9,526 |
| Tax Year | 2026 |
| HOA Dues | $35 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Professional Mgmt |
Listing Details
| Office | Pemberton RE |
|---|
