About 110 1st Street Sw
Business is still operating as Grocery Store, can make accommodations for showings after hours with appointment.
Features of 110 1st Street Sw
| MLS® # | 7084952 |
|---|---|
| Price | $265,000 |
| Acres | 0.39 |
| Year Built | 1978 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 110 1st Street Sw |
|---|---|
| City | Twin Valley |
| County | Norman |
| State | MN |
| Zip Code | 56584 |
Amenities
| Utilities | Electric Separate, Heating Separate, Hot Water Separate |
|---|---|
| Parking | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Steel Siding |
|---|
School Information
| District | Norman County East |
|---|
Additional Information
| Days on Market | 99 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,096 |
| Tax Year | 2026 |
Listing Details
| Office | Home Crown Realty LLC |
|---|
