About 2914 S Bay Drive S
Welcome home to this spacious and meticulously maintained 5-bedroom, 3-bathroom residence in Fargo! This home combines comfort, functionality, and peace of mind with an impressive list of updates and improvements throughout. The inviting layout features generous living spaces, a bright and welcoming sunroom, and a newer low-maintenance deck that creates the perfect setting for relaxing mornings, summer gatherings, or enjoying the backyard views. Recent improvements including newer windows and shingles provide added efficiency and long-term value. Enjoy the benefits of a radon mitigation system, whole-house surge protector, generator plug-in, newer garage door, and a finished, heated garage complete with a floor drain—ideal for North Dakota winters and year-round use. With five bedrooms and three bathrooms, there is ample space for family, guests, home offices, hobbies, or multi-generational living.
Features of 2914 S Bay Drive S
| MLS® # | 7090352 |
|---|---|
| Price | $390,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,650 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2914 S Bay Drive S |
|---|---|
| Subdivision | Bluemont Lakes 9th |
| City | Fargo |
| County | Cass |
| State | ND |
| Zip Code | 58103 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Finished Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cedar |
|---|
School Information
| District | Fargo |
|---|---|
| High | Fargo South |
Additional Information
| Days on Market | 89 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,683 |
| Tax Year | 2025 |
| HOA Dues | $767 |
| HOA Dues Freq. | Annually |
| HOA Fee Includes | None |
Listing Details
| Office | Berkshire Hathaway HomeServices Premier Properties |
|---|
