About 107 & 115 Brown Avenue
16 unit property across two identical eight unit buildings, located at the edge of town with lots of green space on and around the property. Many updates including toilets, faucets, water stops, water valves and lines updated in units, most units have updated flooring. New hot waters heaters installed both buildings. Off street parking 20 spots. Financials available upon request
Features of 107 & 115 Brown Avenue
| MLS® # | 7097118 |
|---|---|
| Price | $800,000 |
| Bedrooms | 24 |
| Bathrooms | 16.00 |
| Year Built | 1980 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 107 & 115 Brown Avenue |
|---|---|
| Subdivision | Wulff & Brown 1st Add |
| City | Lisbon |
| County | Ransom |
| State | ND |
| Zip Code | 58054 |
Amenities
| Utilities | Electric Common, Electric Separate, Heating Separate, Hot Water Common |
|---|---|
| Parking | Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Lisbon |
|---|
Additional Information
| Days on Market | 79 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $8,450 |
| Tax Year | 2024 |
Listing Details
| Office | Trilogy Real Estate |
|---|
