About 257 S Orange Street
Do not miss this charming Waconia gem offering incredible value! This beautifully refreshed 4-bedroom, 2-bathroom home features an oversized 3-car garage, a fantastic lot, and updates throughout, making it truly move-in ready. Every detail has been thoughtfully refreshed and enhanced, including an open and spacious kitchen perfect for everyday living and entertaining, plus a desirable main-floor owner’s suite. Upstairs you’ll find three generous bedrooms, while the lower level offers a large recreation room ideal for movie nights, gatherings, or extra living space. The big-ticket items are already complete with all new windows in 2023 and a new roof in 2024, giving you peace of mind for years to come. This turnkey home is ready for you to move in, enjoy, and make your own. Schedule your private showing today and see why this Waconia home is the one you’ve been waiting for!
Features of 257 S Orange Street
| MLS® # | 7099683 |
|---|---|
| Price | $378,927 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,420 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 257 S Orange Street |
|---|---|
| Subdivision | Volkenants Second Add C |
| City | Waconia |
| County | Carver |
| State | MN |
| Zip Code | 55387 |
Amenities
| Parking | Detached Garage, Electric, Garage Door Opener, Storage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Construction | Frame |
School Information
| District | Waconia |
|---|
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,276 |
| Tax Year | 2026 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
