About 310 Autumn Hills Place Ne
Considering new construction? Compare the cost and features of this only six-year-old home before making your decision. This four-bedroom, two-bath split-level offers modern construction, a finished lower level, an attached two-car garage, and outdoor amenities already in place. The open-concept main level features a functional kitchen that flows into the living room, along with two bedrooms and a full bathroom. The finished lower level expands the living space with a generous family room, two additional bedrooms, and a second full bathroom. Outside, the fully fenced backyard includes a wood privacy fence, patio, covered pergola, and above-ground pool. Features that can add to the cost of a newly constructed home. Conveniently located in the northeast area with quick access to I-35, this move-in-ready property is ready for its next owner. Schedule your private showing today!
Open House
Features of 310 Autumn Hills Place Ne
| MLS® # | 7100762 |
|---|---|
| Price | $348,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,018 |
| Acres | 0.28 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 310 Autumn Hills Place Ne |
|---|---|
| Subdivision | Autumn Hills Add |
| City | Owatonna |
| County | Steele |
| State | MN |
| Zip Code | 55060 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Outdoor |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Owatonna |
|---|
Additional Information
| Days on Market | 73 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,402 |
| Tax Year | 2025 |
Listing Details
| Office | Berkshire Hathaway HomeServices Advantage Real Estate |
|---|
