About 3080 Cedar Street
Home is under construction and will be complete in October! This stunning two-story townhome makes a bold statement with modern style and thoughtfully designed living spaces. Step inside and be greeted by a bright, open-concept main floor where the generous Great Room flows seamlessly into the dining area and a sleek kitchen outfitted with stainless steel appliances—an inviting setting for everyday living and entertaining alike. Upstairs, discover a flexible loft that’s ideal for extra relaxation or working from home, along with two secondary bedrooms to suit your lifestyle—whether you need space for guests, family or a dedicated office. The owner’s suite is a true retreat, boasting its own private sitting area for added comfort. With a two-car garage and a low-maintenance layout that adapts to your needs, this home checks every box for today's buyers. Modern homes with these sought-after features never stay available for long—schedule your private tour today!
Features of 3080 Cedar Street
| MLS® # | 7102298 |
|---|---|
| Price | $339,565 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Active |
Community Information
| Address | 3080 Cedar Street |
|---|---|
| Subdivision | Pioneer Commons |
| City | Little Canada |
| County | Ramsey |
| State | MN |
| Zip Code | 55117 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Trash Compactor |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 70 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Dues | $243 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Lawn Care, Other, Maintenance Grounds, Professional Mgmt, Snow Removal |
Listing Details
| Office | Lennar Sales Corp |
|---|
