About 9120 Barrington Terrace
Well-maintained and spacious 5 BR, 4 BA, 2-story home in desirable Edinburgh! Move-in ready with an open kitchen and family room with fireplace, deck access, formal dining and living rooms. Upper level features a spacious primary suite with private bath and whirlpool tub, walk-in closet, 2 additional bedrooms and full bath. Finished basement offers 2 more bedrooms, bath and storage. Numerous recent updates include roof (June 2026), dishwasher, microwave, stove, fresh interior paint and freshly painted deck (2026), refrigerator, washer & dryer (2025), and water softener and garage door openers (2024). Prime location near parks, trails, golf, shopping, restaurants and everyday conveniences. Move in and enjoy!
Open House
Features of 9120 Barrington Terrace
| MLS® # | 7104045 |
|---|---|
| Price | $547,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.33 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9120 Barrington Terrace |
|---|---|
| Subdivision | The Heart Of Edinburgh 4th Add |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| Parking | Detached Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,854 |
| Tax Year | 2026 |
| HOA Dues | $75 |
| HOA Dues Freq. | Annually |
| HOA Fee Includes | Other |
Listing Details
| Office | Coldwell Banker Realty |
|---|
