About 4940 Underwood Lane N 4940d
Easy living and low-maintenance 2BR + office, 3 bath townhouse living in one of Plymouth's most convenient locations. Many beautiful updates with a spacious open floor plan featuring large windows, gas fireplace on main level, new granite countertop and updated stainless steel appliances in kitchen, brand new water heater. 2 large bedrooms on the upper level including the primary suite with full bath (brand new vanity) and a walk-in closet. New organizers going into primary closet. Large loft/office and upstairs laundry. 3 bathrooms recently updated with new high countertop vanities. Brand new LV floors, 1/2 bathroom, New 75" TV that stays, carpet and fresh paint. New water softener, newer roof and refrigerator 2020. Conveniently located just minutes of northwest Minneapolis, easy access to major highways and spectacular shopping and dining at Arbor Lakes in Maple Grove. Features two underground heated parking spots and private storage. Water, trash and lawn care and all exterior maintenance (roof, siding) are included in the HOA dues. Enjoy the move to a carefree lifestyle and enjoy your free time relaxing on your own covered porch. Spring of 2027 Porch will be power washed and stained.
Features of 4940 Underwood Lane N 4940d
| MLS® # | 7104527 |
|---|---|
| Price | $274,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,796 |
| Acres | 0.52 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 4940 Underwood Lane N 4940d |
|---|---|
| Subdivision | Cic 1478 Plymouth Crossing Condo |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55442 |
Amenities
| Amenities | Concrete Floors & Walls, Fire Sprinkler System |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 64 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,753 |
| Tax Year | 2026 |
| HOA Dues | $486 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Shared Amenities, Snow Removal, Water |
Listing Details
| Office | RE/MAX Results |
|---|
