2084 Hillview Road, Mounds View, MN

$338,000

Previous Next

4

Beds

2

Baths

894

Square feet

0.30

Acres

About 2084 Hillview Road

Picture yourself at 2084 Hillview Rd, a property that showcases fresh exterior paint throughout, providing a revitalized appearance and enhanced curb appeal. This recent improvement contributes to the residence's overall polished condition, presenting a consistently welcoming facade for residents and visitors alike. This updated residence provides exceptional curb appeal, ready for you to enjoy. This home has been virtually staged to illustrate its potential.. Included 100-Day Home Warranty with buyer activation

Open House

Wed, Sep 9th, 2026 @ 9am - 7pm
Thu, Sep 10th, 2026 @ 9am - 7pm
Fri, Sep 11th, 2026 @ 9am - 7pm
Sat, Sep 12th, 2026 @ 9am - 7pm
Sun, Sep 13th, 2026 @ 9am - 7pm
Mon, Sep 14th, 2026 @ 9am - 7pm
Tue, Sep 15th, 2026 @ 9am - 7pm
Wed, Sep 16th, 2026 @ 9am - 7pm
Thu, Sep 17th, 2026 @ 9am - 7pm
Fri, Sep 18th, 2026 @ 9am - 7pm
Sat, Sep 19th, 2026 @ 9am - 7pm
Sun, Sep 20th, 2026 @ 9am - 7pm
Mon, Sep 21st, 2026 @ 9am - 7pm
Tue, Sep 22nd, 2026 @ 9am - 7pm
Wed, Sep 23rd, 2026 @ 9am - 7pm
Thu, Sep 24th, 2026 @ 9am - 7pm
Fri, Sep 25th, 2026 @ 9am - 7pm
Sat, Sep 26th, 2026 @ 9am - 7pm
Sun, Sep 27th, 2026 @ 9am - 7pm
Mon, Sep 28th, 2026 @ 9am - 7pm
Tue, Sep 29th, 2026 @ 9am - 7pm
Wed, Sep 30th, 2026 @ 9am - 7pm
Thu, Oct 1st, 2026 @ 9am - 7pm
Fri, Oct 2nd, 2026 @ 9am - 7pm
Sat, Oct 3rd, 2026 @ 9am - 7pm
Sun, Oct 4th, 2026 @ 9am - 7pm
Mon, Oct 5th, 2026 @ 9am - 7pm
Tue, Oct 6th, 2026 @ 9am - 7pm
Wed, Oct 7th, 2026 @ 9am - 7pm
Thu, Oct 8th, 2026 @ 9am - 7pm
Fri, Oct 9th, 2026 @ 9am - 7pm
Sat, Oct 10th, 2026 @ 9am - 7pm
Sun, Oct 11th, 2026 @ 9am - 7pm
Mon, Oct 12th, 2026 @ 9am - 7pm
Tue, Oct 13th, 2026 @ 9am - 7pm
Wed, Oct 14th, 2026 @ 9am - 7pm
Thu, Oct 15th, 2026 @ 9am - 7pm
Fri, Oct 16th, 2026 @ 9am - 7pm
Sat, Oct 17th, 2026 @ 9am - 7pm
Sun, Oct 18th, 2026 @ 9am - 7pm
Mon, Oct 19th, 2026 @ 9am - 7pm
Tue, Oct 20th, 2026 @ 9am - 7pm
Wed, Oct 21st, 2026 @ 9am - 7pm
Thu, Oct 22nd, 2026 @ 9am - 7pm
Fri, Oct 23rd, 2026 @ 9am - 7pm
Sat, Oct 24th, 2026 @ 9am - 7pm
Sun, Oct 25th, 2026 @ 9am - 7pm
Mon, Oct 26th, 2026 @ 9am - 7pm
Tue, Oct 27th, 2026 @ 9am - 7pm
Wed, Oct 28th, 2026 @ 9am - 7pm
Thu, Oct 29th, 2026 @ 9am - 7pm
Fri, Oct 30th, 2026 @ 9am - 7pm
Sat, Oct 31st, 2026 @ 9am - 7pm
Sun, Nov 1st, 2026 @ 9am - 7pm
Mon, Nov 2nd, 2026 @ 9am - 7pm
Tue, Nov 3rd, 2026 @ 9am - 7pm

Features of 2084 Hillview Road

MLS® # 7104653
Price $338,000
Bedrooms 4
Bathrooms 2.00
Full Baths 2
Square Footage 894
Acres 0.30
Year Built 1950
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 2084 Hillview Road
Subdivision Pinewood Terrace
City Mounds View
County Ramsey
State MN
Zip Code 55112

Amenities

Parking Detached Garage
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Other, Vinyl

School Information

District Mounds View

Additional Information

Days on Market 65
Zoning Residential-Single Family
Foreclosure No
Short Sale No
Taxes $4,104
Tax Year 2026

Listing Details

OfficeOpendoor Brokerage, LLC

Listing Map

Schedule a Tour

Provide a valid email address.
When would you like to view this property?