About 31740 Madison Road
Welcome to this exceptional detached townhome that shows like new (2 years old) construction without the wait! This beautifully maintained 3-year-old home offers an open-concept floor plan with a spacious kitchen flowing seamlessly into the living and dining areas, perfect for entertaining and everyday living. Large windows fill the home with natural light and showcase peaceful views with beautiful surrounding greenery. The thoughtfully designed layout features 2 bedrooms, 2 baths, including a private owner's suite with a walk-in tiled shower and spacious walk-in closet. Enjoy quality craftsmanship, stylish finishes and true one-level living with the ease of low-maintenance association living. Relax outdoors surrounded by beautiful landscaping in this quiet, welcoming community. Move-in ready and meticulously cared for—this is the perfect opportunity to enjoy all the benefits of a nearly new home in a fantastic Lindstrom location!
Open House
Features of 31740 Madison Road
| MLS® # | 7110008 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,389 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | (TH) Detached |
| Status | Active |
Community Information
| Address | 31740 Madison Road |
|---|---|
| City | Lindstrom |
| County | Chisago |
| State | MN |
| Zip Code | 55045 |
Amenities
| Parking | Attached Garage, Asphalt, Off Site |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Aluminum Siding, Stone |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Chisago Lakes |
|---|
Additional Information
| Days on Market | 57 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,405 |
| Tax Year | 2026 |
| HOA Dues | $125 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Lawn Care, Professional Mgmt, Snow Removal |
Listing Details
| Office | eXp Realty |
|---|
