About 10840 Rockford Road 111
Stunning 2 bedroom condo with wall to wall luxury ceramic tile, main floor with open floor plan. Updated throughout includes contemporary ceramic tile bathroom floor and shower, upgraded dark stainless steel appliances, kitchen cupboards and extended hard surface countertops with breakfast nook eating area. Br carpets are brand new. This unit is unique in that it includes an attached private deck off the patio, and grass side yard. Natural gas hookup for grill on patio. Walking path and beautiful pond and garden just steps away from private patio/deck. Community amenities include secured building entrance, exercise room, indoor and outdoor pools, sauna, walking paths, tennis court, playground, picnic area and party room. Walking distance to Cub foods, Caribou, Qdoba and bus line. HOA dues include heat, gas, water, sewer, trash, snow removal, exterior maintenance, storage unit. 2 attached garages available, but optional. Seller to compensate buyer one third of HOA dues for first year.
Features of 10840 Rockford Road 111
| MLS® # | 7112077 |
|---|---|
| Price | $142,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 1.64 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 10840 Rockford Road 111 |
|---|---|
| Subdivision | Cic 0082 Sagamore 1 Condo |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55442 |
Amenities
| Amenities | Coin-op Laundry Owned, Common Garden, Fire Sprinkler System, Lobby Entrance, Sauna, Security Building, Tennis Courts |
|---|---|
| Parking | Detached Garage, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Indoor, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 46 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,037 |
| Tax Year | 2026 |
| HOA Dues | $628 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Controlled Access, Gas, Hazard Insurance, Maintenance Grounds, Professional Mgmt, Recreation Facility, Sanitation, Sewer, Snow Removal, Water |
Listing Details
| Office | Prime Time Development Inc |
|---|
