About 6440 64th Street Ne
Welcome to this beautifully updated 3-bedroom, 2.5-bath end-unit townhome! The open-concept floor plan features custom cabinetry with abundant storage, an impressive 8-foot center island, stainless steel appliances, herringbone tile flooring, shiplap accents, a cozy fireplace, and large windows that fill the home with natural light. Upstairs you'll find all three bedrooms, including a spacious owner's suite with a private bath and walk-in closet. Enjoy the privacy of an end unit with front and back patios, beautiful landscaping, and shaded outdoor spaces perfect for relaxing!
Features of 6440 64th Street Ne
| MLS® # | 7112505 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,579 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 6440 64th Street Ne |
|---|---|
| Subdivision | Karston Cove 3rd Add |
| City | Albertville |
| County | Wright |
| State | MN |
| Zip Code | 55301 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Asphalt |
School Information
| District | St. Michael-Albertville |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,488 |
| Tax Year | 2026 |
| HOA Dues | $410 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Hazard Insurance, Lawn Care, Professional Mgmt, Sanitation, Snow Removal |
Listing Details
| Office | Pemberton RE |
|---|
