About 6516 Elm Street
SPACE, STORAGE & POTENTIAL IN NORTH BRANCH! This 2-bedroom, 2-bath home sits on a generous lot with easy access to I-35W, parks, schools, and everything North Branch has to offer. The lower level adds valuable living space with a family room, hobby/flex area, separate shower, shop, and a non-conforming 3rd bedroom that could serve as an office, hobby room, or flex space. Garage enthusiasts take note! In addition to the attached 1-car garage, the oversized detached garage provides room for multiple vehicles, toys, equipment, workshop projects, or storage. The large lot offers plenty of space for gardening, entertaining, pets, recreation, or relaxing outdoors. Newer appliances and a tankless water heater add practical updates, while the home offers an opportunity to add your personal style and build equity. Bring your vision and make this North Branch property your own! Buyer and buyer's agent to verify measurements and all information.
Features of 6516 Elm Street
| MLS® # | 7117208 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,076 |
| Acres | 0.27 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6516 Elm Street |
|---|---|
| Subdivision | North Branch |
| City | North Branch |
| County | Chisago |
| State | MN |
| Zip Code | 55056 |
Amenities
| Parking | Attached Garage, Detached Garage, Asphalt, Multiple Garages |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | Baseboard, Boiler, Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | North Branch |
|---|
Additional Information
| Days on Market | 42 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,794 |
| Tax Year | 2024 |
Listing Details
| Office | RE/MAX Results |
|---|
