About 409 Dorland Place
Fantastic opportunity! Great space with large bedrooms, 2 bathrooms, nice sized lower level with high ceilings leaving plenty of room for multiple uses. Convenient location. Priced with consideration to needed updates and repairs giving you an opportunity for fast equity. Rentals are permitted. Sold AS IS.
Features of 409 Dorland Place
| MLS® # | 7117918 |
|---|---|
| Price | $124,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Acres | 20.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 409 Dorland Place |
|---|---|
| Subdivision | Condo 294 Mcknight Townhome |
| City | Maplewood |
| County | Ramsey |
| State | MN |
| Zip Code | 55119 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
| Roof | Age 8 Years or Less |
| Construction | Block |
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,718 |
| Tax Year | 2026 |
| HOA Dues | $423 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Hazard Insurance, Lawn Care, Other, Maintenance Grounds, Parking, Professional Mgmt, Sewer, Snow Removal, Water |
Listing Details
| Office | Coldwell Banker Realty |
|---|
