About 963 Marnie Street S
Beautifully renovated 4+ bedroom, 2 bath home on a large corner lot in a desirable Maplewood neighborhood. This move-in-ready home has been extensively updated inside and out. The new kitchen features modern cabinetry, quartz countertops, and stainless steel appliances. Enjoy fresh interior and exterior paint, updated lighting inside and out, new carpet, and LVP flooring throughout. The finished laundry and mudroom offers plenty of convenient storage. With five bedrooms, including a non-conforming fifth bedroom, there’s plenty of flexible space for a home office, gym, or guest room. Outside, enjoy fresh landscaping and a large three-level deck perfect for entertaining or relaxing. An oversized 2.5-car garage provides plenty of room for vehicles, tools, toys, and additional storage. A beautifully updated home with plenty of space inside and out!
Features of 963 Marnie Street S
| MLS® # | 7138904 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.37 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 963 Marnie Street S |
|---|---|
| Subdivision | Pleasantview Park 2 |
| City | Maplewood |
| County | Ramsey |
| State | MN |
| Zip Code | 55119 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cedar, Shakes, Wood |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick, Concrete |
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,724 |
| Tax Year | 2026 |
Listing Details
| Office | National Realty Guild |
|---|
