About 20609 Harrow Court
Welcome to this beautifully designed 3-bedroom, 3-bath townhome offering over 1,500 finished square feet of comfortable living space in the heart of Lakeville. Filled with natural light, beautiful wood floors, and tall ceilings, this open-floor-plan home showcases inviting spaces perfect for both everyday living and entertaining. The upper level offers a full bathroom and 2 spacious bedrooms, including the primary with a private bathroom and walk-in closet. Enjoy two spacious living areas, providing flexibility for a family room, home office, media space, or play area. The bright and open main level flows seamlessly to the deck, where you can relax or enjoy views of the large backyard space. With carefree HOA living, you’ll appreciate the convenience of low-maintenance homeownership while still enjoying plenty of room inside and out. Ideally located near many of Lakeville’s best amenities, including shopping, dining, parks, trails, and more, this townhome offers the perfect blend of comfort, convenience, and location. Don't miss out on this opportunity!
Features of 20609 Harrow Court
| MLS® # | 7117936 |
|---|---|
| Price | $332,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,566 |
| Acres | 0.05 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 20609 Harrow Court |
|---|---|
| Subdivision | Uplands of Village Creek |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Block, Concrete |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,176 |
| Tax Year | 2026 |
| HOA Dues | $359 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Hazard Insurance, Lawn Care, Maintenance Grounds, Sanitation, Snow Removal |
Listing Details
| Office | Pro Flat Fee Realty LLC |
|---|
