About 1215 35th Avenue N
Rare opportunity! A rare find! Sometimes cliche, but not when it comes to this amazing North St. Cloud raised rambler. This home has so many checklist items you'll be impressed. Gorgeous natural wood siding offers stunning curb appeal. A huge 50x28 detached garage stands beside. Both structures had new roofs installed in 2023. Only two-owners have been lucky to own this home since it was built by the original owner in 1998. 5 large bedrooms, 2.5 baths including a separate primary bath. Main level offers open floor plan with beautiful hardwood floors and original woodwork. Call it a mid-level great room with higher ceilings, brand new carpeting and gas fireplace. The lower level continues to WOW with large family room also with brand new carpet, game room, a full bath and two more large bedrooms with egress. And yes, the detached garage. You don't get this much garage in-town close to everything. The details in the original custom design makes this home great for everyone.
Open House
Features of 1215 35th Avenue N
| MLS® # | 7124132 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,164 |
| Acres | 0.37 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1215 35th Avenue N |
|---|---|
| Subdivision | Boecker Place |
| City | Saint Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56303 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 32 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,166 |
| Tax Year | 2026 |
Listing Details
| Office | Premier Real Estate Services |
|---|
