About 19110 Inndale Drive
Enjoy maintenance-free, main-level living in this beautiful detached rambler townhome, perfectly situated to take advantage of peaceful pond and nature views. The open-concept main level features gleaming hardwood floors and a beautifully appointed kitchen with granite countertops, tile backsplash and newer stainless steel appliances. The inviting living area flows seamlessly into the light-filled four-season porch and spacious deck—perfect for relaxing and enjoying the serene surroundings. The generous primary suite offers a beautifully remodeled private bath, while the office/third bedroom provides flexible space to fit your needs. Numerous improvements include a new furnace, A/C, water heater and sump pump in 2022, kitchen appliances in 2021 and refrigerator in 2026. The expansive unfinished lower level offers endless possibilities for additional living space, bedrooms, recreation or storage. All of this in a desirable Lakeville location with the ease of maintenance-free living!
Features of 19110 Inndale Drive
| MLS® # | 7124183 |
|---|---|
| Price | $439,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,076 |
| Acres | 0.20 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | (TH) Detached |
| Status | Active |
Community Information
| Address | 19110 Inndale Drive |
|---|---|
| Subdivision | Dodd Marsh Highlands |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Chandelier, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Stucco, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Concrete |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,338 |
| Tax Year | 2026 |
| HOA Dues | $245 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Lawn Care, Professional Mgmt, Sanitation, Snow Removal |
Listing Details
| Office | Edina Realty, Inc. |
|---|
