About 1744 Maple Court
Rare opportunity to own a meticulously maintained, move-in-ready townhome offering main-floor living. The thoughtful floor plan features a spacious main-level primary suite with a large bathroom (Separate tub & shower). Enjoy cooking in the oversized kitchen, complete with abundant counter space and cabinetry. The upper level has a second bedroom, full bathroom, a versatile loft, and a 10x5 storage closet with built-in shelving. Major mechanical upgrades including a new Carrier furnace and central A/C (2022) and a new water heater (2023). New roof (2023). Unbeatable, central location offers quick and easy freeway access to both Minneapolis and St. Paul downtowns, the University of Minnesota, and Rosedale Center shopping. This pristine home truly shows like new!
Features of 1744 Maple Court
| MLS® # | 7125290 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,390 |
| Acres | 0.71 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 1744 Maple Court |
|---|---|
| Subdivision | Condo 284 Mple Knll Ctyd Hm |
| City | Falcon Heights |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Parking | Attached Garage, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal, Vinyl |
|---|---|
| Construction | Block |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,028 |
| Tax Year | 2025 |
| HOA Dues | $402 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Hazard Insurance, Lawn Care, Maintenance Grounds, Sanitation, Sewer, Snow Removal, Water |
Listing Details
| Office | Coldwell Banker Realty |
|---|
