About 1785 Cypress Road
LOWER MORTGAGE PAYMENT FOR THE FIRST TWO YEARS! Seller is offering a 2-1 buydown toward an approved financing incentive that may significantly reduce your monthly mortgage payment during the first two years of ownership. Ask about the available 2-1 interest-rate buydown. A rare opportunity for true multigenerational living, offering the flexibility to bring family together without giving up the independence and privacy each generation values. Thoughtfully separated living areas create natural opportunities for aging parents, adult children, extended family, or long-term guests to have space of their own while remaining connected under one roof. Multiple gathering areas provide room for everyday life to happen comfortably, while private spaces allow different schedules, routines, and generations to coexist with ease. The layout offers the kind of adaptability that can evolve alongside a household, whether accommodating family today, planning for aging in place, or creating space for changing needs in the years ahead. More than simply a large home, this property offers a lifestyle increasingly sought after and difficult to find: generations together when desired, independence when needed, and the flexibility to make one home work for the entire family.
Open House
Features of 1785 Cypress Road
| MLS® # | 7127810 |
|---|---|
| Price | $545,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,142 |
| Acres | 0.46 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1785 Cypress Road |
|---|---|
| Subdivision | Southview 90 Four |
| City | Saint Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56303 |
Amenities
| Parking | Attached Garage, Detached Garage, Asphalt, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Storage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Freezer, Fuel Tank - Owned, Microwave, Other, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt, Composition |
| Construction | Block, Brick, Concrete, Steel Siding, Stone |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,890 |
| Tax Year | 2025 |
Listing Details
| Office | Edina Realty, Inc |
|---|
