About 2260 Silver Leaf Trail
This charming home is nestled in the heart of beautiful Cologne. This house offers a perfect blend of comfort, style, and convenience. Enter and be greeted by an inviting open floor plan that seamlessly connects the living, dining, and kitchen areas. The abundance of natural light that pours in through large windows creates a warm and cheerful atmosphere throughout the home. Four large bedrooms are upstairs with a loft and laundry. A nice large deck overlooks the pond.
Features of 2260 Silver Leaf Trail
| MLS® # | 7127954 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,388 |
| Acres | 0.25 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2260 Silver Leaf Trail |
|---|---|
| Subdivision | Village At Cologne 15th Add |
| City | Cologne |
| County | Carver |
| State | MN |
| Zip Code | 55322 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Heating | Forced Air, Fireplace(s) |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cement Board, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Block, Frame |
School Information
| District | Central |
|---|
Additional Information
| Days on Market | 25 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,984 |
| Tax Year | 2025 |
| HOA Dues | $388 |
| HOA Dues Freq. | Annually |
| HOA Fee Includes | Professional Mgmt |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
