About 1501 1st Avenue E
Well-kept 2-bed, 2-bath home offering the ability to live entirely on one floor. The main level features an open kitchen, dining and living room layout, a primary 3/4 bath and convenient main-level laundry. The lower level provides potential for two additional bedrooms, giving buyers room to expand. Newer furnace with AC and solid mechanicals. A standout feature is the 26x34 3-stall heated and insulated garage built in 2022, complete with attic storage; ideal for vehicles, projects, and year-round use. A versatile property with excellent garage space and flexible living options.
Features of 1501 1st Avenue E
| MLS® # | 7130951 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,656 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1501 1st Avenue E |
|---|---|
| Subdivision | Fransons Add To Kooch |
| City | International Falls |
| County | Koochiching |
| State | MN |
| Zip Code | 56649 |
Amenities
| Parking | Detached Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | International Falls |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,763 |
| Tax Year | 2026 |
Listing Details
| Office | Move it Real Estate Group/Lakehomes |
|---|
