About 817 Stoneridge Parkway
Ask how you can receive a up to $20,000 toward closing costs with when using D.R. Horton’s preferred lender! Get ready to call The Pattison your new home at CANNON RIDGE, Dundas' newest community! This 4-bedroom home has all the essentials: open-concept main level, upgrades in the interior decor, 4 bedrooms and the laundry room on the upper floor. The main level features hard flooring throughout, stainless steel appliances and quartz countertops. Spend time relaxing or watching the game in the family room and host dinner parties in the dinette. Upstairs, the bedroom suite is luxurious with a private bath and walk in closet. There are 3 more bedrooms for guests, family or to create a home office. The laundry room is conveniently located near all 4 bedrooms. NO HOA!
Features of 817 Stoneridge Parkway
| MLS® # | 7132068 |
|---|---|
| Price | $408,730 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,675 |
| Acres | 7,013.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 817 Stoneridge Parkway |
|---|---|
| Subdivision | Cannon Ridge |
| City | Dundas |
| County | Rice |
| State | MN |
| Zip Code | 55019 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Cement Board, Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Northfield |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
