About 1645 Prescott Court
Welcome to this meticulously maintained end-unit townhome, nestled in a private cul-de-sac for added privacy and peace. Enjoy an open floor plan centered around a spacious kitchen featuring new quartz countertops, new faucets, a new range/oven, and a generous walk-in pantry with abundant storage—perfect for everyday living and entertaining, with a convenient dining area nearby. With a total of 3 bedrooms, the stunning owner’s suite offers a huge walk-in closet, while two additional bedrooms provide flexible living space for family or guests. A convenient half bath/powder room is located on the main level, with a full bath upstairs. Fresh new carpet throughout and thoughtful updates make this home truly turnkey. A 2-car garage adds convenience, and the location delivers easy freeway access plus close proximity to shopping, parks, and trails. Ideal for buyers seeking low-maintenance living without sacrificing space or style.
Features of 1645 Prescott Court
| MLS® # | 7132732 |
|---|---|
| Price | $299,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,609 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 1645 Prescott Court |
|---|---|
| Subdivision | Points West Carriage Cic#83 |
| City | Chaska |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,176 |
| Tax Year | 2025 |
| HOA Dues | $400 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Snow Removal, Water |
Listing Details
| Office | Twin Cities Property Finder |
|---|
