About 9350 Parkside Drive
This location is prime. Conveniently located by parks, trails, shopping, dining with easy access to major roads. A few of this home's features include a New Roof September 2026, 3-car garage with a New asphalt driveway. On the main level there is a spacious eat in kitchen with stainless steel appliances and vaulted living room with deck access. Upstairs there are 3 bedrooms, a full hall bath and 3/4 bath in the owner's bedroom. The finished lower level with lookout windows has a large family room, full bath and laundry. On the lowest level with an egress window there is a 4th bedroom and additional storage space. Stepping outside there is a large deck with a pergola, overlooking a fully fenced parklike backyard with mature trees perfect for entertaining or just relaxing. There is also a 10X16 She shed with a Mr. Cool mini split air conditioner and heater with fiber optics. This can be your private sanctuary for creative pursuits or a leisure workspace. This property is easy to call home.
Features of 9350 Parkside Drive
| MLS® # | 7136045 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.41 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9350 Parkside Drive |
|---|---|
| Subdivision | Parkside 1st Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Stillwater |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,274 |
| Tax Year | 2025 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
