About 6657 E Oak Drive
Beautiful two story home, open floor plan on main level extending out to the large deck. Office on main along with the laundry. Spacious kitchen with stainless steel appliances, center island and lots of cabinets plus walk-in pantry. Primary suite with jetted tub and separate shower plus walk in closet. Lower level walks out to backyard, finished as a family room with room for additional bedrooms and rough-in for a 4th bathroom. New furnace/AC, carpet, roof, and paint. On a dead end road and convenient to all Monticello amenities.
Features of 6657 E Oak Drive
| MLS® # | 7136102 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,667 |
| Acres | 0.29 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6657 E Oak Drive |
|---|---|
| Subdivision | Parkside At Meadow Oak 2nd Add |
| City | Monticello |
| County | Wright |
| State | MN |
| Zip Code | 55362 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle |
School Information
| District | Monticello |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,306 |
| Tax Year | 2026 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
