About 2986 Woodbridge Street
If you’ve been looking for a home with space to spread out and plenty of flexibility, this single-story home delivers on both. A huge wrap-around deck extends the living space outdoors and offers plenty of room for dining, grilling, entertaining, or simply enjoying the setting. Inside, the main level features a massive family room anchored by a corner brick fireplace, along with a separate living room that gives you another distinct space to gather or unwind. Three bedrooms are conveniently located on the main level, while the lower level adds a 4th bedrooms, bonus room, an office, and two large flex rooms ready to fit your needs—whether you envision additional family space, a home gym, hobby room, game room, or something entirely your own. A detached two-car garage and storage shed provide additional space for vehicles, tools, and outdoor gear. With generous living areas and versatile spaces throughout, this home gives you plenty of opportunity to make it your own.
Features of 2986 Woodbridge Street
| MLS® # | 7136477 |
|---|---|
| Price | $398,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 3,508 |
| Acres | 0.27 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 2986 Woodbridge Street |
|---|---|
| Subdivision | Plainview Heights |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Parking | Detached Garage, Gravel, Asphalt, Concrete, Electric, Garage Door Opener, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Chandelier, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,802 |
| Tax Year | 2026 |
Listing Details
| Office | Kris Lindahl Real Estate |
|---|
