About 1509 English Avenue Nw
Wonderful 4-bedroom, 2-bath home offering stylish finishes, inviting living spaces and an incredible backyard designed for entertaining. Step inside to vaulted ceilings, fresh paint throughout, and a striking double sided fireplace that adds warmth and character. The kitchen features a custom center island, creating the perfect gathering space for everyday living and entertaining. The finished lower level offers room to relax and entertain, complete with a custom wet bar. Outdoors, enjoy a spacious paver patio and fire pit framed by a beautiful boulder retaining wall, creating an ideal setting for fall evenings and gatherings with family and friends. With impressive indoor and outdoor living spaces, this move-in-ready home is one you won't want to miss!
Features of 1509 English Avenue Nw
| MLS® # | 7136599 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,310 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1509 English Avenue Nw |
|---|---|
| Subdivision | Homefield 2nd Add |
| City | New Prague |
| County | Scott |
| State | MN |
| Zip Code | 56071 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | New Prague Area Schools |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,076 |
| Tax Year | 2026 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
