About 1617 9th Street W
Well designed 4 bedroom 4 bath 2 story home located on nearly 12 acres on the south edge of Albert Lea. Located on a hard surface road and on city sewer and water. All stainless steel appliances, large attached garage, large composite deck off of the dining room. Concrete patio, spacious lower level with finished 3/4 bath and space to modify into additional finished living areas. Numerous trees, open spaces for outdoor activities, practice golfing or enjoy other activities requiring larger outdoor space. Make your appointment today to visit this well cared for home.
Features of 1617 9th Street W
| MLS® # | 7136814 |
|---|---|
| Price | $555,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 12.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1617 9th Street W |
|---|---|
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| Parking | Attached Garage, Gravel, Concrete, Garage Door Opener, Storage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt, Pitched |
School Information
| District | Albert Lea |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,636 |
| Tax Year | 2026 |
Listing Details
| Office | Century 21 Atwood |
|---|
