About 16207 Palomino Lane
If you're looking for a comfortable, private oasis away from the hustle and bustle...this is the place for you. The home offers 3 bedrooms, with the office easily being used as the 4th bedroom. The kitchen and living room are generous sizes allowing plenty of entertaining & gathering of friends and family if you desire. The nice, large yard offers shade, flowers, and room to enjoy the outdoors. Perhaps best of all, there is a two car garage, a wood shed with a wood stove that heats the house and a large pole building. Imagine the room to have a workshop, business, and/or store all the equipment and toys you desire. You can even have room for a home business with the attached office offering a separate entrance. Don't miss this property with all the room inside and out to enjoy the beauty of Minnesota.
Features of 16207 Palomino Lane
| MLS® # | 7140529 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,760 |
| Acres | 2.90 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 16207 Palomino Lane |
|---|---|
| Subdivision | Nokaysippi Beach |
| City | Brainerd |
| County | Crow Wing |
| State | MN |
| Zip Code | 56401 |
Amenities
| Parking | Detached Garage, Gravel, Floor Drain, Garage Door Opener, RV Access/Parking |
|---|---|
| # of Garages | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Other, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Boiler, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Metal |
| Construction | Frame |
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,072 |
| Tax Year | 2026 |
Listing Details
| Office | Fathom Realty MN, LLC |
|---|
