10354 Birchwood Circle, Victoria, MN

$398,990

Previous Next

3

Beds

3

Baths

2,070

Square feet

0.03

Acres

About 10354 Birchwood Circle

Conventional 5.5%/5.659% APR or FHA/VA 4.875%/5.639% APR if closing by Sept 28th with seller preferred lender. Call for further details. Welcome home to this beautifully upgraded 3-bedroom, 2.5-bath home offering approximately 2,070 finished square feet of thoughtfully designed living space. The open-concept main level is ideal for everyday living and entertaining, featuring luxury vinyl plank (LVP) flooring throughout, 9-foot ceilings, and an abundance of natural light. The stunning kitchen is the heart of the home, showcasing beautiful white cabinetry, brand-new GE stainless steel appliances, and an oversized center island with an extended design that provides exceptional prep space, seating, and gathering room. The kitchen flows seamlessly into the spacious dining area and family room, where a shiplap accent wall and electric fireplace create a warm and inviting focal point. Upstairs, you’ll find all three bedrooms, along with the convenience of a third-floor laundry. The spacious primary suite offers a private retreat featuring a luxurious en-suite bath with dual vanities and two walk-in closets, providing ample storage and functionality. An upgraded carpet pad adds an extra level of comfort. The finished lower-level recreation room provides additional flexible living space perfect for a family room, game room, home office, or fitness area. Thoughtfully upgraded with modern finishes and quality features throughout, this home offers the perfect combination of style, comfort, and functionality.

Open House

Fri, Sep 11th, 2026 @ 12pm - 5pm
Sat, Sep 12th, 2026 @ 12pm - 5pm
Sun, Sep 13th, 2026 @ 12pm - 5pm
Mon, Sep 14th, 2026 @ 12pm - 5pm
Tue, Sep 15th, 2026 @ 12pm - 5pm
Wed, Sep 16th, 2026 @ 12pm - 5pm
Thu, Sep 17th, 2026 @ 12pm - 5pm
Fri, Sep 18th, 2026 @ 12pm - 5pm
Sat, Sep 19th, 2026 @ 12pm - 5pm
Sun, Sep 20th, 2026 @ 12pm - 5pm
Mon, Sep 21st, 2026 @ 12pm - 5pm
Tue, Sep 22nd, 2026 @ 12pm - 5pm
Wed, Sep 23rd, 2026 @ 12pm - 5pm
Thu, Sep 24th, 2026 @ 12pm - 5pm
Fri, Sep 25th, 2026 @ 12pm - 5pm
Sat, Sep 26th, 2026 @ 12pm - 5pm
Sun, Sep 27th, 2026 @ 12pm - 5pm
Mon, Sep 28th, 2026 @ 12pm - 5pm
Tue, Sep 29th, 2026 @ 12pm - 5pm
Wed, Sep 30th, 2026 @ 12pm - 5pm
Thu, Oct 1st, 2026 @ 12pm - 5pm
Fri, Oct 2nd, 2026 @ 12pm - 5pm
Sat, Oct 3rd, 2026 @ 12pm - 5pm
Sun, Oct 4th, 2026 @ 12pm - 5pm
Mon, Oct 5th, 2026 @ 12pm - 5pm
Tue, Oct 6th, 2026 @ 12pm - 5pm
Wed, Oct 7th, 2026 @ 12pm - 5pm
Thu, Oct 8th, 2026 @ 12pm - 5pm
Fri, Oct 9th, 2026 @ 12pm - 5pm
Sat, Oct 10th, 2026 @ 12pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Mon, Oct 12th, 2026 @ 12pm - 5pm
Tue, Oct 13th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 12pm - 5pm
Thu, Oct 15th, 2026 @ 12pm - 5pm
Fri, Oct 16th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Thu, Oct 22nd, 2026 @ 12pm - 5pm
Fri, Oct 23rd, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Thu, Oct 29th, 2026 @ 12pm - 5pm
Fri, Oct 30th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Thu, Nov 5th, 2026 @ 12pm - 5pm
Fri, Nov 6th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm
Thu, Nov 12th, 2026 @ 12pm - 5pm
Fri, Nov 13th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Mon, Nov 16th, 2026 @ 12pm - 5pm
Tue, Nov 17th, 2026 @ 12pm - 5pm
Wed, Nov 18th, 2026 @ 12pm - 5pm
Thu, Nov 19th, 2026 @ 12pm - 5pm
Fri, Nov 20th, 2026 @ 12pm - 5pm
Sat, Nov 21st, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Mon, Nov 23rd, 2026 @ 12pm - 5pm
Tue, Nov 24th, 2026 @ 12pm - 5pm
Wed, Nov 25th, 2026 @ 12pm - 5pm
Thu, Nov 26th, 2026 @ 12pm - 5pm
Fri, Nov 27th, 2026 @ 12pm - 5pm
Sat, Nov 28th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Mon, Nov 30th, 2026 @ 12pm - 5pm

Features of 10354 Birchwood Circle

MLS® # 7140867
Price $398,990
Bedrooms 3
Bathrooms 3.00
Full Baths 1
Half Baths 1
Square Footage 2,070
Acres 0.03
Year Built 2026
Type Residential
Sub-Type (TH) Side x Side
Status Active

Community Information

Address 10354 Birchwood Circle
Subdivision Birchwood
City Victoria
County Carver
State MN
Zip Code 55318

Amenities

Amenities In-Ground Sprinkler System, Trail(s)
Parking Attached Garage, Asphalt, Garage Door Opener
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Washer
Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Vinyl

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 1
Zoning Residential-Single Family
Foreclosure No
Short Sale No
Taxes $322
Tax Year 2026
HOA Dues $294
HOA Dues Freq. Monthly
HOA Fee Includes Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal

Listing Details

OfficeM/I Homes

Listing Map

Schedule a Tour

Provide a valid email address.
When would you like to view this property?