About 6000 Goldenrod Lane N
Welcome to Pike Lake Terrace, a small, quiet community of homes at the southern tip of Pike Lake in northeast Plymouth! This cared-for rambler sits on a well-manicured corner lot with a completely fenced yard and many perennials. The south lot line abuts Three Rivers Park property. The home features 3 bedrooms and 3 updated baths. The primary suite features one of the largest private baths seen in a home of this size! Meal prep is easy in the well-laid-out galley kitchen. Laundry and an insulated garage are also on the main level! The lower level includes a large family room, bedroom, and a walkout to the lush backyard. Located close to the new shops at 494 and Bass Lake Rd, and walkable (sometimes through the wooded path) to Eagle Lake Park, part of the Three Rivers Park system, this home's location is perfect!
Open House
Features of 6000 Goldenrod Lane N
| MLS® # | 7141504 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 2,304 |
| Acres | 0.46 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 6000 Goldenrod Lane N |
|---|---|
| Subdivision | Pike Lake Terrace 1st Add |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55442 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Electronic Air Filter, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Block, Frame |
School Information
| District | Osseo |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,692 |
| Tax Year | 2026 |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|
