About 1002 9th Avenue
A rare blend of privacy and convenience right in the heart of International Falls. This very clean 3 bed, 2 bath home features a newer kitchen, cozy den, tasteful updates throughout, and a sunlit primary bedroom highlighted by skylights. The 20x24 living room with a gas fireplace creates an inviting centerpiece, while the fully fenced corner lot feels like its own little haven. Outside, enjoy beautifully landscaped grounds, a 270 sq ft deck with step down design, a garden shed, and a 10x17 landscaped parking area perfect for a boat. The 26x32 detached garage is in great shape and a new 2024 roof adds peace of mind. Centrally located yet tucked away; this home has so much charm.
Features of 1002 9th Avenue
| MLS® # | 7142131 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,696 |
| Acres | 0.32 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1002 9th Avenue |
|---|---|
| Subdivision | International Falls |
| City | International Falls |
| County | Koochiching |
| State | MN |
| Zip Code | 56649 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | International Falls |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,661 |
| Tax Year | 2026 |
Listing Details
| Office | Move it Real Estate Group/Lakehomes |
|---|
