About 418 Buckshot Court
Timeless comfort meets effortless one-level living in this impeccably maintained townhome. A beautifully updated kitchen with stainless steel appliances anchors the inviting interior, complemented by thoughtful improvements including a new washer and dryer (2025), dishwasher (2023), and fireplace (2022). The light-filled sunroom creates a serene retreat and opens to a private, fenced patio—an ideal setting for quiet mornings or casual entertaining. An exceptional oversized, fully finished and heated two-car garage provides generous storage and versatile additional space rarely found in townhome living. Meticulously cared for and thoughtfully updated, this move-in-ready town home offers a refined blend of comfort, functionality, privacy, and convenience
Features of 418 Buckshot Court
| MLS® # | 7142277 |
|---|---|
| Price | $254,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,380 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 418 Buckshot Court |
|---|---|
| Subdivision | Whitetail Twnhms |
| City | Kenyon |
| County | Goodhue |
| State | MN |
| Zip Code | 55946 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | Kenyon-Wanamingo |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,686 |
| Tax Year | 2026 |
| HOA Dues | $230 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Hazard Insurance, Lawn Care, Sewer, Snow Removal, Water |
Listing Details
| Office | Edina Realty, Inc. |
|---|
