7537 Fairfield Road N, Brooklyn Park, MN

$355,000

Previous Next

3

Beds

2

Baths

1,701

Square feet

0.20

Acres

About 7537 Fairfield Road N

INCREDIBLE BUYER INCENTIVES: $5,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $5,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 7537 Fairfield Rd is a two-story Brooklyn Park home with a vaulted, open main level. The kitchen features dark cabinetry, stainless steel appliances, a center island, and generous counter space overlooking the dining area. The living room rises to a vaulted ceiling with sliding doors that open to the backyard and connect to the split-level layout. The primary bedroom includes an ensuite bathroom, while additional bedrooms sit near full bathrooms with vanities and a tub-shower combination. A finished lower level adds flexible space, and a two-car attached garage handles parking. Outside, a patio, storage shed, and open lot round out this well-maintained residence with practical amenities throughout. Included 100-Day Home Warranty with buyer activation

Open House

Fri, Sep 11th, 2026 @ 9am - 7pm
Sat, Sep 12th, 2026 @ 9am - 7pm
Sun, Sep 13th, 2026 @ 9am - 7pm
Mon, Sep 14th, 2026 @ 9am - 7pm
Tue, Sep 15th, 2026 @ 9am - 7pm
Wed, Sep 16th, 2026 @ 9am - 7pm
Thu, Sep 17th, 2026 @ 9am - 7pm
Fri, Sep 18th, 2026 @ 9am - 7pm
Sat, Sep 19th, 2026 @ 9am - 7pm
Sun, Sep 20th, 2026 @ 9am - 7pm
Mon, Sep 21st, 2026 @ 9am - 7pm
Tue, Sep 22nd, 2026 @ 9am - 7pm
Wed, Sep 23rd, 2026 @ 9am - 7pm
Thu, Sep 24th, 2026 @ 9am - 7pm
Fri, Sep 25th, 2026 @ 9am - 7pm
Sat, Sep 26th, 2026 @ 9am - 7pm
Sun, Sep 27th, 2026 @ 9am - 7pm
Mon, Sep 28th, 2026 @ 9am - 7pm
Tue, Sep 29th, 2026 @ 9am - 7pm
Wed, Sep 30th, 2026 @ 9am - 7pm
Thu, Oct 1st, 2026 @ 9am - 7pm
Fri, Oct 2nd, 2026 @ 9am - 7pm
Sat, Oct 3rd, 2026 @ 9am - 7pm
Sun, Oct 4th, 2026 @ 9am - 7pm
Mon, Oct 5th, 2026 @ 9am - 7pm
Tue, Oct 6th, 2026 @ 9am - 7pm
Wed, Oct 7th, 2026 @ 9am - 7pm
Thu, Oct 8th, 2026 @ 9am - 7pm
Fri, Oct 9th, 2026 @ 9am - 7pm
Sat, Oct 10th, 2026 @ 9am - 7pm
Sun, Oct 11th, 2026 @ 9am - 7pm
Mon, Oct 12th, 2026 @ 9am - 7pm
Tue, Oct 13th, 2026 @ 9am - 7pm
Wed, Oct 14th, 2026 @ 9am - 7pm
Thu, Oct 15th, 2026 @ 9am - 7pm
Fri, Oct 16th, 2026 @ 9am - 7pm
Sat, Oct 17th, 2026 @ 9am - 7pm
Sun, Oct 18th, 2026 @ 9am - 7pm
Mon, Oct 19th, 2026 @ 9am - 7pm
Tue, Oct 20th, 2026 @ 9am - 7pm
Wed, Oct 21st, 2026 @ 9am - 7pm
Thu, Oct 22nd, 2026 @ 9am - 7pm
Fri, Oct 23rd, 2026 @ 9am - 7pm
Sat, Oct 24th, 2026 @ 9am - 7pm
Sun, Oct 25th, 2026 @ 9am - 7pm
Mon, Oct 26th, 2026 @ 9am - 7pm
Tue, Oct 27th, 2026 @ 9am - 7pm
Wed, Oct 28th, 2026 @ 9am - 7pm
Thu, Oct 29th, 2026 @ 9am - 7pm
Fri, Oct 30th, 2026 @ 9am - 7pm
Sat, Oct 31st, 2026 @ 9am - 7pm
Sun, Nov 1st, 2026 @ 9am - 7pm
Mon, Nov 2nd, 2026 @ 9am - 7pm
Tue, Nov 3rd, 2026 @ 9am - 7pm
Wed, Nov 4th, 2026 @ 9am - 7pm
Thu, Nov 5th, 2026 @ 9am - 7pm
Fri, Nov 6th, 2026 @ 9am - 7pm
Sat, Nov 7th, 2026 @ 9am - 7pm
Sun, Nov 8th, 2026 @ 9am - 7pm
Mon, Nov 9th, 2026 @ 9am - 7pm

Features of 7537 Fairfield Road N

MLS® # 7142513
Price $355,000
Bedrooms 3
Bathrooms 2.00
Full Baths 1
Square Footage 1,701
Acres 0.20
Year Built 1989
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 7537 Fairfield Road N
Subdivision D Webster Add
City Brooklyn Park
County Hennepin
State MN
Zip Code 55444

Amenities

Parking Attached Garage
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Fiber Board, Wood

School Information

District Anoka-Hennepin

Additional Information

Zoning Residential-Single Family
Foreclosure No
Short Sale No
Taxes $4,295
Tax Year 2026

Listing Details

OfficeOpendoor Brokerage, LLC

Listing Map

Schedule a Tour

Provide a valid email address.
When would you like to view this property?