About 13004 State 26
Thoughtfully engineered to embrace its unique hillside setting, this one-of-a-kind custom home combines privacy, panoramic views of the Mississippi River Valley, and peace of mind. Protected by an engineered, reinforced retaining wall and a professionally designed drainage system, the home successfully withstood the 2007 Houston County flood without damage. Set on 23+ wooded acres, enjoy abundant wildlife, breathtaking scenery, seasonal swan migration, and a public boat landing just 3 minutes away. Inside, soaring ceilings, floor-to-ceiling windows, an expansive family room, a four-season sunroom, a walkout lower level, and a flexible layout make this home ideal for multi-generational living or hosting guests. A rare opportunity to own one of the Driftless Region's most remarkable settings.
Features of 13004 State 26
| MLS® # | 7142613 |
|---|---|
| Price | $540 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,636 |
| Acres | 7.30 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 13004 State 26 |
|---|---|
| City | Brownsville |
| County | Houston |
| State | MN |
| Zip Code | 55919 |
Amenities
| Parking | Attached Garage, Tuckunder Garage |
|---|---|
| # of Garages | 3 |
| View | East |
| Is Waterfront | No |
| Waterfront | River View |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Zoned |
| Cooling | Central Air, Ductless Mini-Split, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
Exterior
| Exterior Features | Cedar |
|---|
School Information
| District | Caledonia |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,444 |
| Tax Year | 2025 |
Listing Details
| Office | @properties La Crosse |
|---|
